- Buffalo Run Casino In Miami Oklahoma
- Buffalo Run Casino And Resort Miami Oklahoma
- Buffalo Run Casino
- Buffalo Run Hotel And Casino Miami Oklahoma
Tribal Organization: Peoria Tribe of Indians in Miami
1000 Buffalo Run Blvd
Miami, OK 74354
(918) 542-7140
(918) 542-7140 Ext. 2200 Box Office
(918) 542-7140 Ext. 2312 Player's Club
(918) 542-7140 Ext. 2230 The Coleman House Restaurant
(918) 542-7140 Ext. 1 Hotel
#1 Choice of U.S. Players! Mobile, tablet and desktop!
$3,750 in Welcome Bonuses! BOVADA
Buffalo Run Casino & Resort is a dynamic casino entertainment complex located in Miami, Oklahoma. Our gaming floor is over 70,000 square feet of casino space, featuring Joe's Outback Casino, the Coleman House Restaurant, Joe's Grill, Snack Bar, High Limit Room, and a 1,500 seat event center. Mar 25, 2017 Information, maps, photos, and reviews of overnight RV Parking available at the Buffalo Run Casino and Resort.
Peoria Tribe of Indians own and operate the Buffalo Run Casino and Resort in Miami, Okalhoma.
Click For Practice Play
FREE SLOTS • No Signup • Instant Play
Exclusive Free Play! Select any of these three slot games for exclusive access inside BOVADA CASINO. No player signup is required. No deposit.
777 Deluxe
A Night with Cleo
Ten Times Wins
Click For Practice Play
No Signup • Instant Play
Direct access to play casino games free inside BOVADA.
Fast & Sexy
Birds of Fury
Dragons
Big Cash Win
Champs Elysees
Catsino
Multiplier Man
Koi Garden
Mega Wins
Click For Practice Play
No Signup • Instant Play
Direct access to play casino games free inside BOVADA.
Buffalo Run Casino In Miami Oklahoma
Blackjack
Single Deck
Double Deck
Craps
Baccarat
Roulette
Caribbean Hold'em
Let'em Ride
Buffalo Run Casino And Resort Miami Oklahoma
Poker
Gaming
Open daily 24 hours
70,000 square feet of casino space
Must be 18 years of age with photo ID to enter casino floor.
925 Gaming Machines
Table Games
Single Deck Blackjack, Double Deck Blackjack, Six Deck Blackjack, 3-card Poker, Ultimate Texas Hold'em and Ultimate 3-card Poker.
Table Limits
Blackjack: $3 - $1,000
Crazy4Card Poker: $2 - $100
3-card Poker: $2 - $50
Ultimate Texas Hold'em: $2 - $50
High Limit Room
Player's Club Card - No ante
CASINO • LIVE DEALER • POKER • SPORTS
$3,750 in Welcome Bonuses at BOVADA!
Restaurant
Joe's Outback Grill
The Bistro
Trailer Park Bar N' Grill - Route 66 Theme
Snack Bar
Entertainment
Trailer Park Bar N' Grill - Live music Fridays & Saturday
Buffalo Run Hotel
Miami, OK 74354
(918) 542-7140 Ext. 1
100 rooms and one room suites
Peoria Ridge Golf Course
Pro Shop for more details 918-542-7676
www.peoriaridge.com
Best lines and Live Betting on all sports! And the most betting options anywhere! U.S. players welcome.
$250 Sports Welcome Bonus
BOVADA SPORTS
Best lines and Live Betting on all sports! And the most betting options anywhere! U.S. players welcome.
$250 Sports Welcome Bonus BOVADA SPORTS
VOTED #1
Most Popular Online Casino USA
Most players - Most visits
CASINO • LIVE DEALER • POKER • SPORTSBOOK • RACEBOOK
$3,000 Casino Welcome Bonus- 100% Match Bonus redeemable 3 times up to $3,000 total. 300+ Games, Leaderboards, Live Dealers, MobileLive Dealer GamesPlay Blackjack, Baccarat, Roulette or Super 6 with a live dealer. Get either the casino or the bitcoin welcome bonus.$500 Poker Welcome Bonus - '#1 Online Poker Room in U.S.' Get 100% Match Bonus up to $500. Deep player pools. deep prize pools, hundreds of weekly tournaments, mobile.$250 Sports Welcome Bonus- 50% Match Bonus up to $250 on first deposit. Live betting, live odds, bitcoin promo, mobile betting.$5,000 Bitcoin Welcome Bonus- Get more bonus with bitcoins. 150% Bitcoin Casino Match Bonus up to $1,500 redeemable three times plus 50% Bitcoin Match bonus up to $500 on sports.
Disclaimer: All images are copyright to their respective owners and are used by 500 Nations for informational purposes only.
500 Nations is an independent directory and information service free of any gaming operator's control and not affiliated with any casino.
Warning: You must ensure you meet all age and other regulatory requirements before entering a casino or placing a wager. There are hundreds of jurisdictions in the world with Internet access and hundreds of different games and gambling opportunities available on the Internet. Do not assume that Internet gaming sites are in compliance with the rules and regulations of every jurisdiction from which they accept players. YOU are responsible for determining if it is legal for YOU to play any particular game or place any particular wager under the laws of the jurisdiction where you are located.
This is a list of casinos in Oklahoma.
List of casinos[edit]
Casino | City | County | State | District | Type | Comments |
---|---|---|---|---|---|---|
Ada Gaming Center | Ada | Pontotoc | Oklahoma | South-Central - Arbuckle Country | Native American | |
Buffalo Run Casino | Miami | Ottawa | Oklahoma | Northeast - Green Country | Native American | |
Cherokee Casino Will Rogers Downs | Claremore | Rogers | Oklahoma | Northeast - Green Country | Racino | |
Cash Springs Gaming Center | Sulphur | Murray | Oklahoma | South-Central - Arbuckle Country | Native American | |
Cherokee Casino | Fort Gibson | Cherokee | Oklahoma | Northeast - Green Country | Native American | |
Cherokee Casino | Roland | Sequoyah | Oklahoma | Northeast - Green Country | Native American | |
Cherokee Casino | Sallisaw | Sequoyah | Oklahoma | Northeast - Green Country | Native American | |
Cherokee Casino | Tahlequah | Cherokee | Oklahoma | Northeast - Green Country | Native American | |
Cherokee Casino | West Siloam Springs | Delaware | Oklahoma | Northeast - Green Country | Native American | |
Chisholm Trail Casino | Duncan | Stephens | Oklahoma | Southwest - Great Plains Country | Native American | |
Choctaw Casino Resort | Durant | Bryan | Oklahoma | Southeast - Kiamichi Country | Native American | |
Choctaw Casino | Broken Bow | McCurtain | Oklahoma | Southeast - Kiamichi Country | Native American | |
Choctaw Casino | Grant | Choctaw | Oklahoma | Southeast - Kiamichi Country | Native American | |
Choctaw Casino | Idabel | McCurtain | Oklahoma | Southeast - Kiamichi Country | Native American | |
Choctaw Casino | McAlester | Pittsburg | Oklahoma | Southeast - Kiamichi Country | Native American | |
Choctaw Casino | Pocola | Le Flore | Oklahoma | Southeast - Kiamichi Country | Native American | |
Choctaw Casino | Stringtown | Atoka | Oklahoma | Southeast - Kiamichi Country | Native American | |
Comanche Nation Casino | Lawton | Comanche | Oklahoma | Southwest - Great Plains Country | Native American | |
Comanche Red River Casino | Devol | Cotton | Oklahoma | Southwest - Great Plains Country | Native American | |
Comanche Spur Casino | Eligin | Comanche | Oklahoma | Southwest - Great Plains Country | Native American | |
Comanche Star Casino | Walters | Cotton | Oklahoma | Southwest - Great Plains Country | Native American | |
Creek Nation Casino of Eufaula | Eufaula | McIntosh | Oklahoma | Northeast - Green Country | Native American | |
Creek Nation Casino of Okmulgee | Okmulgee | Okmulgee | Oklahoma | Northeast - Green Country | Native American | |
Eastern Shawnee Casino | Wyandotte | Ottawa | Oklahoma | Northeast - Green Country | Native American | |
FireLake Casino | Shawnee | Pottawatomie | Oklahoma | Central - Frontier Country | Native American | Formerly Firelake Grand Casino |
Grand Casino Hotel Resort | Shawnee | Pottawatomie | Oklahoma | Central - Frontier Country | Native American | Formerly Firelake Grand Casino |
Gold Mountain Casino | Ardmore | Carter | Oklahoma | South-Central - Arbuckle Country | Native American | |
Grand Lake Casino | Grove | Delaware | Oklahoma | Northeast - Green Country | Native American | |
Hard Rock Hotel & Casino Tulsa | Catoosa | Rogers | Oklahoma | Northeast - Green Country | Native American | |
High Winds Casino | Miami | Ottawa | Oklahoma | Northeast - Green Country | Native American | |
Kickapoo Casino | Harrah | Pottawatomie | Oklahoma | Central - Frontier Country | Native American | |
Kickapoo Casino in Shawnee | Shawnee | Pottawatomie | Oklahoma | Central - Frontier Country | Native American | |
Kiowa Casino | Devol | Cotton | Oklahoma | Southwest - Great Plains Country | Native American | |
Lucky Star Casino | Clinton | Custer | Oklahoma | Southwest - Great Plains Country | Native American | |
Lucky Star Casino | Concho | Canadian | Oklahoma | Central - Frontier Country | Native American | |
Lucky Turtle Casino | Wyandotte | Ottawa | Oklahoma | Northeast - Green Country | Native American | |
Madill Gaming Center | Madill | Marshall | Oklahoma | South-Central - Arbuckle Country | Native American | |
Muscogee Creek Nation Casino | Muskogee | Muskogee | Oklahoma | Northeast - Green Country | Native American | |
Newcastle Casino | Newcastle | McClain | Oklahoma | Central - Frontier Country | Native American | |
Osage Casino | Bartlesville | Washington | Oklahoma | Northeast - Green Country | Native American | |
Osage Casino | Hominy | Osage | Oklahoma | Northeast - Green Country | Native American | |
Osage Casino | Pawhuska | Osage | Oklahoma | Northeast - Green Country | Native American | |
Osage Casino | Ponca City | Osage | Oklahoma | Northeast - Green Country | Native American | |
Osage Casino | Sand Springs | Tulsa | Oklahoma | Northeast - Green Country | Native American | |
Osage Casino | Tulsa | Tulsa | Oklahoma | Northeast - Green Country | Native American | |
Quapaw Casino | Miami | Ottawa | Oklahoma | Northeast - Green Country | Native American | |
Red Hawk Gaming Center | Wetumka | Hughes | Oklahoma | Central - Frontier Country | ||
Remington Park Racetrack & Casino | Oklahoma City | Oklahoma | Oklahoma | Central - Frontier Country | Racino | Owned by a subsidiary of the Chickasaw Nation[1] |
RiverStar Casino | Terral | Jefferson | Oklahoma | South-Central - Arbuckle Country | Native American | |
River Spirit Casino | Tulsa | Tulsa | Oklahoma | Northeast - Green Country | Native American | |
Riverwind Casino | Norman | Cleveland | Oklahoma | Central - Frontier Country | Native American | |
Sac & Fox Casino | Shawnee | Pottawatomie | Oklahoma | Central - Frontier Country | Native American | |
SaltCreek Casino | Pocasset | Grady | Oklahoma | Central - Frontier Country | Native American | |
Seven Clans | Perry | Noble | Oklahoma | North Central | Native American | |
Seven Clans | Red Rock | Noble | Oklahoma | North Central | Native American | |
Texoma Casino | Kingston | Marshall | Oklahoma | South Central | Native American | |
The Stables Casino | Miami | Ottawa | Oklahoma | Northeast - Green Country | Native American | |
Thunderbird Wild Wild West Casino | Norman | Cleveland | Oklahoma | Central - Frontier Country | Native American | |
Treasure Valley Casino | Davis | Murray | Oklahoma | South-Central - Arbuckle Country | Native American | |
Stigler Casino | Stigler, Oklahoma | Haskell | Oklahoma | South East Oklahoma | Native American | |
Washita Casino | Paoli | Garvin | Oklahoma | South-Central - Arbuckle Country | Native American | |
WinStar World Casino | Thackerville | Love | Oklahoma | South-Central - Arbuckle Country | Native American | World's Largest as of August 2013 |
Wyandotte Nation Casino | Wyandotte | Ottawa | Oklahoma | Northeast - Green Country | Native American |
Gallery[edit]
Buffalo Run Casino
See also[edit]
References[edit]
- ^'About Us - Lone Star Park at Grand Prairie'. Lone Star Race Track. Retrieved 2018-03-18.
External links[edit]
- Media related to Casinos in Oklahoma at Wikimedia Commons